ceiling control unit base+ 100VA
ceiling control unit base+ 100VA | black NEUTRAL version | incl. 1x packaging 1x housing upper part | w/o controller, for 500 N, 600 N, 800 N
Article number
8904V001
Radio frequency 1 | 868,950 MHz SOMloq2 |
---|---|
IP protection | IP 21 |
Protection class | II |
Systemcode SOMloq2 | SOMMER |
Nenn.Spann.Bereich 1 | 220-240 V |
Standby power consumption | 0,98 W |
Nennfreq. (Nenn.Span | 50-60 Hz |
Temperature min. | - 25 °C |
Temperature max. | 65 °C |
Netzstecker | Eurostecker |
Max. pull and pushing force | 800 N |
Nennstromaufnahme | 0,8 A |
Nachlaufweg | < 30mm |
Duty cycle | ED 40% S3 |
Max. power consumption | 185 W |
max. Stromaufnahme | 0,9 A |
Nennbetrieb | 3 Zyklen |
Rated power consumption | 170 W |

Type | Description | Language | File extension | File size |
---|
You can find further download documents, certificates and declarations of conformity in our download area.
We found other products you might like!