Swing gate operator twist UG set 1-leaf DIN right, Hot- dip galvanized
twist UG set 1-leaf DIN right | 868,8MHz SOMMER version | anthracite power plug Schuko | hot galvanized incl. 1x 4019V000
Article number
S10905-00001
- Underground swing gate operator
- Control unit twist UG (IP67), Dimensions: 350 × 200 × 140 mm
- Radio receiver FM 868.95 MHz (SOMloq2)
- Pearl Vibe 4-command handheld transmitter (# 4019V000) with noticeable feedback of radio commands via vibration
Max. gate inclination | 0 % |
---|---|
Max. opening angle | 105 ° |
Max. gate weight | 350 kg |
Max. pull and pushing force | nicht relevant/zutreffend N |
Standby power consumption | 0,50 W |
Nenn.Spann.Bereich 2 | 220-240 V |
Nenn.Spann.Bereich 1 | 220-240 V |
Systemcode SOMloq2 | SOMMER |
SOMloq2 compatible | ja |
Max. torque | 320 Nm |
Rated power consumption | 160 W |
Strg. parametriebar | SOMlink |
Temperature max. | 65 °C |
Temperature min. | - 25 °C |
Package size | 450x350x205 mm |
Modulation Funk | FM |
Memory locations radio | 40 |
Nominal pulling force | nicht relevant/zutreffend N |
Netzstecker | Schukostecker |
Transmitter management | SOMloq2 868,3 / 868,95 / 922,5 MHz nur wenn MEMO-Steckplatz vorhanden |
Nennfreq. (Nenn.Span | 50-60 Hz |
Nominal voltage | 230 V |
Protection class | I |
IP protection | IP 67 |
Somloq compatible | ja |
Nennstromaufnahme | 0,9 A |
Anzahl Flügel | 1 |
Radio frequency 1 | 868,950 MHz SOMloq2 |
Duty cycle | ED 40% S3 |
Operator type | Unterflurantrieb |
Anwendungsbereich | Privat/Gewerblich |
Nenndrehmoment | 96 Nm |
Radio type | TRM02-868 |
Type | Description | Language | File extension | File size |
---|
You can find further download documents, certificates and declarations of conformity in our download area.
Related accessories