motor carriage S 9110 tiga+ set
incl. 1x pcb tiga+ controller etc.
Article number
8902V800
Radio frequency 1 | 868,950 MHz SOMloq2 |
---|---|
Radio memory locations | 40 |
Transmitter management | SOMloq2 868,3 / 868,95 / 922,5 MHz nur wenn MEMO-Steckplatz vorhanden |
Protection class | II |
IP protection | IP 21 |
Standby power consumption | 0,98 W |
Nennstromaufnahme | 0,8 A |
Max. running speed | 180 mm/s |
Rated voltage range 1 | 220-240 V |
Nominal pulling force | 330 N |
Nominal frequency | 50-60 Hz |
Max. pull and pushing force | 1100 N |
max. Stromaufnahme | 0,8 A |
Duty cycle | ED 40% S3 |
Temperature min. | - 25 °C |
Temperature max. | 65 °C |

Type | Description | Language | File extension | File size |
---|
You can find further download documents, certificates and declarations of conformity in our download area.
Manufacturer
SOMMER Antriebs- und Funktechnik GmbH
Hans-Böckler-Straße 27
73230 Kirchheim unter Teck
DE
Product Safety
Further information in the instructions, qualified electrician required for installation, qualified mechanic required for installation.